| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 68086.09 | +2.0628% |
| ETH/USDT | 2103.6 | +2.3919% |
| ETC/USDT | 8.2279 | +1.2739% |
| XRP/USDT | 1.34957 | +2.6266% |
| DOT/USDT | 1.2637 | +0.8459% |
| LTC/USDT | 54.17 | +1.385% |
| SHIB/USDT | 5.97E-6 | +1.8771% |
| NFT/USDT | 3.2E-7 | -1.6364% |
| FIL/USDT | 0.8364 | +2.0124% |
| DOGE/USDT | 0.092364 | +2.1816% |
| LINK/USDT | 8.805 | +2.0195% |
| BCH/USDT | 472.15 | +0.5302% |
| BSV/USDT | 13.882 | +1.9334% |
| ADA/USDT | 0.241561 | +1.5367% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.312886 | +0.3293% |
| XMR/USDT | 328.41 | +1.233% |
| IOTA/USDT | 0.0545 | 0% |
| DASH/USDT | 32.73 | +1.1121% |
| ZEC/USDT | 255.47 | +3.681% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.080283 | -13.5524% |

English








