| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 67995.14 | +1.9264% |
| ETH/USDT | 2108.21 | +2.6163% |
| ETC/USDT | 8.2279 | +1.2739% |
| XRP/USDT | 1.33969 | +1.8752% |
| DOT/USDT | 1.2705 | +1.3886% |
| LTC/USDT | 54.11 | +1.2727% |
| SHIB/USDT | 5.97E-6 | +1.8771% |
| NFT/USDT | 3.3E-7 | -1.4545% |
| FIL/USDT | 0.8375 | +2.1466% |
| DOGE/USDT | 0.09214 | +1.9338% |
| LINK/USDT | 8.8301 | +2.3104% |
| BCH/USDT | 475.49 | +1.2413% |
| BSV/USDT | 13.7705 | +1.1146% |
| ADA/USDT | 0.241116 | +1.3497% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.312526 | +0.2139% |
| XMR/USDT | 328.78 | +1.3471% |
| IOTA/USDT | 0.0549 | +0.7339% |
| DASH/USDT | 32.82 | +1.3902% |
| ZEC/USDT | 254.01 | +3.0885% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.097353 | +4.8283% |

English








