| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 79294.47 | +0.124% |
| ETH/USDT | 2228.68 | +0.2244% |
| ETC/USDT | 9.2493 | +2.3549% |
| XRP/USDT | 1.44214 | +0.45% |
| DOT/USDT | 1.3245 | +1.2847% |
| LTC/USDT | 57.4 | +0.7902% |
| SHIB/USDT | 6.15E-6 | +0.3263% |
| NFT/USDT | 2.9E-7 | -1.4138% |
| FIL/USDT | 1.015 | +1.9076% |
| DOGE/USDT | 0.113274 | +1.4545% |
| LINK/USDT | 10.106 | +0.7326% |
| BCH/USDT | 427.06 | +0.454% |
| BSV/USDT | 16.0647 | +1.7333% |
| ADA/USDT | 0.261931 | +1.4293% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.352119 | +0.2754% |
| XMR/USDT | 382.9 | -1.2966% |
| IOTA/USDT | 0.0587 | +0.1706% |
| DASH/USDT | 43.93 | +1.5018% |
| ZEC/USDT | 522.45 | +1.2618% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.067153 | -8.7954% |

English








